NUMBERED KEY CANVASS                              COLUMBIANA COUNTY, OH                              OFFICIAL RESULTS
                                                  2018 PRIMARY ELECTION
RUN DATE:05/29/18 01:44 PM                        MAY 8, 2018
                                                  STATISTICS
                                                                     WITH 87 OF 87 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 66,078             08 = BALLOTS CAST - REPUBLICAN                  9,026   68.65
   02 = REGISTERED VOTERS - DEMOCRATIC             7,886   11.93     09 = BALLOTS CAST - GREEN                          10     .08
   03 = REGISTERED VOTERS - REPUBLICAN            18,561   28.09     10 = BALLOTS CAST - NONPARTISAN                   240    1.83
   04 = REGISTERED VOTERS - GREEN                     11     .02     11 = VOTER TURNOUT - DEMOCRATIC                         49.09
   05 = REGISTERED VOTERS - NONPARTISAN           39,620   59.96     12 = VOTER TURNOUT - REPUBLICAN                         48.63
   06 = BALLOTS CAST - TOTAL                      13,147             13 = VOTER TURNOUT - GREEN                              90.91
   07 = BALLOTS CAST - DEMOCRATIC                  3,871   29.44     14 = VOTER TURNOUT - NONPARTISAN                          .61
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10    11    12    13    14
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 E LIVERPOOL 1-A                  689 . 113 . 100 . . 0 . 476 .  77 .  34 .  42 . . 1 . . 0 30.09 42.00 . . . . .00
0002 E LIVERPOOL 1-B                  991 . 160 .  99 . . 1 . 731 .  83 .  44 .  39 . . 0 . . 0 27.50 39.39 . .00 . .00
0003 E LIVERPOOL 2-A                  881 . 120 . 100 . . 0 . 661 . 104 .  56 .  45 . . 1 . . 2 46.67 45.00 . . . . .30
0004 E LIVERPOOL 2-B                  643 . 128 . 107 . . 0 . 408 .  79 .  40 .  39 . . 0 . . 0 31.25 36.45 . . . . .00
0005 E LIVERPOOL 3-A                  632 . 122 . 176 . . 0 . 334 . 157 .  57 .  99 . . 0 . . 1 46.72 56.25 . . . . .30
0006 E LIVERPOOL 3-B                 1008 . 148 . 133 . . 0 . 727 . 117 .  62 .  54 . . 0 . . 1 41.89 40.60 . . . . .14
0007 E LIVERPOOL 4-A                 1240 . 204 . 201 . . 0 . 835 . 154 .  57 .  96 . . 0 . . 1 27.94 47.76 . . . . .12
0008 E PALESTINE VILL 1-A             724 .  92 . 173 . . 0 . 459 . 128 .  45 .  82 . . 0 . . 1 48.91 47.40 . . . . .22
0009 E PALESTINE VILL 2-A             620 .  64 . 141 . . 0 . 415 .  92 .  34 .  56 . . 0 . . 2 53.13 39.72 . . . . .48
0010 E PALESTINE VILL 3-A             705 .  64 . 168 . . 0 . 473 . 116 .  41 .  72 . . 0 . . 3 64.06 42.86 . . . . .63
0011 E PALESTINE VILL 4-A             908 . 111 . 256 . . 0 . 541 . 188 .  48 . 134 . . 1 . . 5 43.24 52.34 . . . . .92
0012 SALEM CITY 1-A                   480 .  73 .  82 . . 0 . 325 .  76 .  33 .  42 . . 0 . . 1 45.21 51.22 . . . . .31
0013 SALEM CITY 1-B                   879 . 108 . 264 . . 0 . 507 . 170 .  52 . 118 . . 0 . . 0 48.15 44.70 . . . . .00
0014 SALEM CITY 1-C                   733 .  91 . 226 . . 0 . 416 . 165 .  56 . 108 . . 0 . . 1 61.54 47.79 . . . . .24
0015 SALEM CITY 2-A                  1182 . 121 . 214 . . 0 . 847 . 142 .  64 .  77 . . 1 . . 0 52.89 35.98 . . . . .00
0016 SALEM CITY 2-B                   611 .  68 . 158 . . 0 . 385 . 126 .  40 .  81 . . 0 . . 5 58.82 51.27 . . .  1.30
0017 SALEM CITY 3-A                   447 .  65 .  73 . . 0 . 309 .  75 .  38 .  36 . . 0 . . 1 58.46 49.32 . . . . .32
0018 SALEM CITY 3-B                   919 . 104 . 278 . . 0 . 537 . 198 .  44 . 151 . . 0 . . 3 42.31 54.32 . . . . .56
0019 SALEM CITY 3-C                   590 .  58 . 179 . . 0 . 353 . 142 .  24 . 117 . . 0 . . 1 41.38 65.36 . . . . .28
0020 SALEM CITY 4-A                   504 .  56 . 194 . . 0 . 254 . 145 .  36 . 107 . . 0 . . 2 64.29 55.15 . . . . .79
0021 SALEM CITY 4-B                  1137 . 162 . 277 . . 0 . 698 . 215 .  87 . 120 . . 0 . . 8 53.70 43.32 . . .  1.15
0022 BUTLER TWP EAST                  662 .  57 . 301 . . 0 . 304 . 169 .  34 . 134 . . 0 . . 1 59.65 44.52 . . . . .33
0023 BUTLER TWP NORTH                 998 .  93 . 339 . . 0 . 566 . 193 .  48 . 143 . . 0 . . 2 51.61 42.18 . . . . .35
0024 BUTLER TWP SOUTH                 778 .  60 . 310 . . 1 . 407 . 188 .  34 . 152 . . 0 . . 2 56.67 49.03 . .00 . .49
0025 LISBON VIL NORTH                 756 . 105 . 223 . . 0 . 428 . 194 .  53 . 138 . . 0 . . 3 50.48 61.88 . . . . .70
0026 LISBON VIL SOUTH                 912 . 115 . 220 . . 0 . 577 . 185 .  55 . 129 . . 0 . . 1 47.83 58.64 . . . . .17
0027 CENTER TWP NE                    677 .  83 . 223 . . 0 . 371 . 170 .  42 . 116 . . 0 .  12 50.60 52.02 . . .  3.23
0028 CENTER TWP NW                    665 .  61 . 198 . . 0 . 406 . 136 .  35 .  97 . . 0 . . 4 57.38 48.99 . . . . .99
0029 CENTER TWP SOUTH                 812 .  67 . 223 . . 1 . 521 . 168 .  45 . 116 . . 0 . . 7 67.16 52.02 . .00  1.34
0030 ELKRUN TWP ELKTON                649 .  83 . 211 . . 0 . 355 . 155 .  41 . 112 . . 0 . . 2 49.40 53.08 . . . . .56
0031 ELKRUN TWP SIGNAL                694 .  76 . 230 . . 0 . 388 . 134 .  31 .  98 . . 0 . . 5 40.79 42.61 . . .  1.29
0032 COLUMBIANA A                     649 .  64 . 237 . . 0 . 348 . 175 .  38 . 135 . . 0 . . 2 59.38 56.96 . . . . .57
0033 COLUMBIANA B                    1026 . 126 . 230 . . 0 . 670 . 183 .  60 . 118 . . 0 . . 5 47.62 51.30 . . . . .75
0034 COLUMBIANA C                     648 .  53 . 186 . . 0 . 409 . 120 .  29 .  87 . . 0 . . 4 54.72 46.77 . . . . .98
0035 COLUMBIANA D                    1043 . 113 . 402 . . 0 . 528 . 288 .  90 . 192 . . 1 . . 5 79.65 47.76 . . . . .95
0036 COLUMBIANA E                     730 . 108 . 249 . . 1 . 372 . 177 .  63 . 108 . . 0 . . 6 58.33 43.37 . .00  1.61
0037 FAIRFIELD TWP CENTER             575 .  50 . 223 . . 0 . 302 . 134 .  26 . 103 . . 0 . . 5 52.00 46.19 . . .  1.66
0038 FAIRFIELD TWP NORTH              699 .  49 . 253 . . 0 . 397 . 125 .  31 .  93 . . 0 . . 1 63.27 36.76 . . . . .25
0039 FAIRFIELD TWP SE                 587 .  59 . 189 . . 1 . 338 . 118 .  35 .  81 . . 1 . . 1 59.32 42.86 100.0 . .30
0040 FAIRFIELD TWP WEST               669 .  66 . 270 . . 0 . 333 . 164 .  43 . 120 . . 0 . . 1 65.15 44.44 . . . . .30
0041 FRANKLIN TWP                     492 .  41 . 176 . . 0 . 275 . 131 .  20 . 105 . . 0 . . 6 48.78 59.66 . . .  2.18
0042 HANOVER TWP NORTH                780 .  73 . 299 . . 0 . 408 . 188 .  45 . 135 . . 0 . . 8 61.64 45.15 . . .  1.96
0043 HANOVER TWP NE                   995 . 128 . 320 . . 0 . 547 . 268 .  93 . 172 . . 0 . . 3 72.66 53.75 . . . . .55
0044 HANOVER TWP SOUTH                617 .  38 . 211 . . 0 . 368 . 123 .  21 .  99 . . 0 . . 3 55.26 46.92 . . . . .82
0045 KNOX TWP NE                      722 .  56 . 252 . . 0 . 414 . 164 .  35 . 126 . . 0 . . 3 62.50 50.00 . . . . .72
0046 KNOX TWP NW                      808 .  72 . 287 . . 0 . 449 . 168 .  37 . 131 . . 0 . . 0 51.39 45.64 . . . . .00
0047 KNOX TWP SE                      478 .  40 . 199 . . 0 . 239 . 126 .  21 . 104 . . 0 . . 1 52.50 52.26 . . . . .42
0048 KNOX TWP SW                      773 .  58 . 303 . . 0 . 412 . 195 .  53 . 135 . . 0 . . 7 91.38 44.55 . . .  1.70
0049 LIVERPOOL TWP EAST               553 .  84 . 155 . . 0 . 314 . 107 .  32 .  71 . . 0 . . 4 38.10 45.81 . . .  1.27
0050 LIVERPOOL TWP NORTH              836 . 102 . 226 . . 0 . 508 . 211 .  50 . 158 . . 0 . . 3 49.02 69.91 . . . . .59
0051 LIVERPOOL TWP NW                 700 .  85 . 180 . . 0 . 435 . 126 .  40 .  86 . . 0 . . 0 47.06 47.78 . . . . .00
0052 LIVERPOOL TWP WEST               658 . 109 . 161 . . 1 . 387 . 130 .  51 .  76 . . 1 . . 2 46.79 47.20 100.0 . .52
0053 MADISON TWP GLASGOW              626 .  77 . 196 . . 0 . 353 . 152 .  44 . 107 . . 0 . . 1 57.14 54.59 . . . . .28
0054 MADISON ROCK CAMP                681 .  88 . 205 . . 0 . 388 . 137 .  39 .  98 . . 0 . . 0 44.32 47.80 . . . . .00
0055 MADISON WEST POINT               821 . 111 . 212 . . 0 . 498 . 150 .  43 . 104 . . 0 . . 3 38.74 49.06 . . . . .60
0056 MIDDLETON TWP NE                 836 .  70 . 261 . . 0 . 505 . 131 .  32 .  99 . . 0 . . 0 45.71 37.93 . . . . .00
0057 MIDDLETON TWP NW                 635 .  40 . 184 . . 0 . 411 .  98 .  24 .  71 . . 1 . . 2 60.00 38.59 . . . . .49
0058 MIDDLETON TWP SOUTH              747 .  65 . 248 . . 0 . 434 . 133 .  30 . 103 . . 0 . . 0 46.15 41.53 . . . . .00
0059 PERRY TWP NORTH                 1244 . 159 . 455 . . 0 . 630 . 324 .  71 . 241 . . 0 .  12 44.65 52.97 . . .  1.90
0060 PERRY TWP SW                    1278 . 173 . 335 . . 0 . 770 . 238 .  93 . 138 . . 0 . . 7 53.76 41.19 . . . . .91
0061 PERRY TWP SE                     532 .  83 . 184 . . 0 . 265 . 160 .  50 . 106 . . 0 . . 4 60.24 57.61 . . .  1.51
0062 ST CLAIR CALCUTTA                686 .  79 . 220 . . 0 . 387 . 157 .  40 . 113 . . 0 . . 4 50.63 51.36 . . .  1.03
0063 ST CLAIR TWP EAST                842 . 116 . 258 . . 0 . 468 . 186 .  42 . 142 . . 0 . . 2 36.21 55.04 . . . . .43
0064 ST CLAIR TWP SOUTH               722 .  93 . 184 . . 1 . 444 . 148 .  37 . 110 . . 0 . . 1 39.78 59.78 . .00 . .23
0065 ST CLAIR TWP SE                  563 . 110 . 148 . . 1 . 304 . 133 .  38 .  92 . . 0 . . 3 34.55 62.16 . .00 . .99
0066 ST CLAIR TWP SW                  918 . 130 . 211 . . 0 . 577 . 152 .  45 . 106 . . 0 . . 1 34.62 50.24 . . . . .17
0067 ST CLAIR SPRUCEVALE             1090 . 101 . 307 . . 0 . 682 . 232 .  55 . 170 . . 0 . . 7 54.46 55.37 . . .  1.03
0068 ST CLAIR TWP WEST                667 . 112 . 183 . . 0 . 372 . 163 .  52 . 111 . . 0 . . 0 46.43 60.66 . . . . .00
0069 LEETONIA VIL                    1211 . 208 . 293 . . 0 . 710 . 248 . 113 . 131 . . 0 . . 4 54.33 44.71 . . . . .56
0070 SALEM FRANKLIN SQ                818 .  73 . 282 . . 0 . 463 . 179 .  43 . 135 . . 0 . . 1 58.90 47.87 . . . . .22
0071 SALEM TWP NE                     842 .  86 . 246 . . 0 . 510 . 151 .  33 . 114 . . 0 . . 4 38.37 46.34 . . . . .78
0072 SALEM TWP NW                     672 .  63 . 259 . . 0 . 350 . 182 .  37 . 145 . . 0 . . 0 58.73 55.98 . . . . .00
0073 UNITY NEW WATERFORD              752 .  84 . 195 . . 0 . 473 . 150 .  50 .  92 . . 0 . . 8 59.52 47.18 . . .  1.69
0074 UNITY TWP NORTH                  899 .  72 . 262 . . 0 . 565 . 159 .  48 . 108 . . 0 . . 3 66.67 41.22 . . . . .53
0075 UNITY TWP SE                     892 .  79 . 263 . . 0 . 550 . 141 .  32 . 108 . . 0 . . 1 40.51 41.06 . . . . .18
0076 UNITY TWP SW                     762 .  66 . 265 . . 0 . 431 . 164 .  52 . 112 . . 0 . . 0 78.79 42.26 . . . . .00
0077 SALINEVILLE VIL                  706 .  79 . 139 . . 1 . 487 . 110 .  42 .  63 . . 0 . . 5 53.16 45.32 . .00  1.03
0078 WASHINGTON TWP                   594 .  78 . 162 . . 0 . 354 . 132 .  38 .  89 . . 1 . . 4 48.72 54.94 . . .  1.13
0079 WAYNE TWP                        530 .  81 . 168 . . 0 . 281 . 119 .  35 .  80 . . 0 . . 4 43.21 47.62 . . .  1.42
0080 WEST TWP BAYARD                  632 .  57 . 201 . . 0 . 374 . 150 .  42 . 108 . . 0 . . 0 73.68 53.73 . . . . .00
0081 WEST TWP E ROCHESTER             788 .  89 . 213 . . 0 . 486 . 139 .  36 . 101 . . 1 . . 1 40.45 47.42 . . . . .21
0082 WEST TWP N CHAMBERS              515 .  39 . 182 . . 1 . 293 .  99 .  19 .  79 . . 0 . . 1 48.72 43.41 . .00 . .34
0083 WELLSVILLE  1                    323 .  62 .  24 . . 0 . 237 .  38 .  23 .  15 . . 0 . . 0 37.10 62.50 . . . . .00
0084 WELLSVILLE  2                    868 . 123 . 103 . . 0 . 642 . 100 .  53 .  44 . . 0 . . 3 43.09 42.72 . . . . .47
0085 WELLSVILLE  3                    829 . 119 .  80 . . 1 . 629 .  81 .  36 .  42 . . 0 . . 3 30.25 52.50 . .00 . .48
0086 YELLOW CREEK EAST                918 . 131 . 242 . . 0 . 545 . 163 .  51 . 109 . . 0 . . 3 38.93 45.04 . . . . .55
0087 YELLOW CREEK WEST                475 .  84 . 106 . . 0 . 285 .  86 .  30 .  55 . . 0 . . 1 35.71 51.89 . . . . .35
====================================================================================================================================
              (DEMOCRATIC)                                           WITH 87 OF 87 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Governor and Lieutenant Governor
  Vote for not more than  1
   01 = Richard Cordray/Betty Sutton               1,660   44.03     04 = Bill O'Neill/Chantelle C. Lewis              145    3.85
   02 = Larry E. Ealy/Jeffrey Lynn                    60    1.59     05 = Paul E. Ray/Jerry M. Schroeder                84    2.23
   03 = Dennis John Kucinich/Tara L. Samples         561   14.88     06 = Joe Schiavoni/Stephanie Dodd               1,260   33.42
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0001 E LIVERPOOL 1-A                   14     1    12     0     1     6
0002 E LIVERPOOL 1-B                   17     2     7     4     1    11
0003 E LIVERPOOL 2-A                   22     2    18     4     1     6
0004 E LIVERPOOL 2-B                   11     0    14     3     1    10
0005 E LIVERPOOL 3-A                   23     2     6     5     4    17
0006 E LIVERPOOL 3-B                   31     1     8     3     1    16
0007 E LIVERPOOL 4-A                   25     1    12     7     0    12
0008 E PALESTINE VILL 1-A              14     2     2     2     0    20
0009 E PALESTINE VILL 2-A              16     1     6     0     0    10
0010 E PALESTINE VILL 3-A              16     1     2     3     0    18
0011 E PALESTINE VILL 4-A              24     0     8     0     0    16
0012 SALEM CITY 1-A                    14     0     5     0     1    13
0013 SALEM CITY 1-B                    24     1     8     1     0    18
0014 SALEM CITY 1-C                    26     1    14     2     1    10
0015 SALEM CITY 2-A                    26     0    14     2     1    19
0016 SALEM CITY 2-B                    18     0     5     1     0    15
0017 SALEM CITY 3-A                    19     0     3     0     2    12
0018 SALEM CITY 3-B                    21     0    10     0     0    13
0019 SALEM CITY 3-C                    11     0     2     0     1     9
0020 SALEM CITY 4-A                    16     0     3     0     1    16
0021 SALEM CITY 4-B                    42     0    11     2     1    31
0022 BUTLER TWP EAST                   13     0     5     1     1    14
0023 BUTLER TWP NORTH                  15     0    10     1     4    17
0024 BUTLER TWP SOUTH                  19     0     0     3     0    12
0025 LISBON VIL NORTH                  22     0    10     2     0    17
0026 LISBON VIL SOUTH                  18     1     7     2     2    24
0027 CENTER TWP NE                      9     2     8     2     1    18
0028 CENTER TWP NW                     10     0     4     1     1    18
0029 CENTER TWP SOUTH                  19     1     5     0     2    16
0030 ELKRUN TWP ELKTON                 12     1     4     1     1    22
0031 ELKRUN TWP SIGNAL                 10     1     4     2     0    14
0032 COLUMBIANA A                      18     0     5     2     0    13
0033 COLUMBIANA B                      31     0     6     0     1    20
0034 COLUMBIANA C                       8     0     3     3     1    14
0035 COLUMBIANA D                      36     2     7     3     4    36
0036 COLUMBIANA E                      18     0     4     1     0    39
0037 FAIRFIELD TWP CENTER              14     0     2     1     0     9
0038 FAIRFIELD TWP NORTH               10     2     1     1     0    15
0039 FAIRFIELD TWP SE                  10     1    10     2     0    12
0040 FAIRFIELD TWP WEST                16     0     3     2     1    21
0041 FRANKLIN TWP                       9     1     5     0     0     4
0042 HANOVER TWP NORTH                 17     0     5     3     3    15
0043 HANOVER TWP NE                    41     1     9     0     1    38
0044 HANOVER TWP SOUTH                 10     1     2     1     0     6
0045 KNOX TWP NE                       15     1     8     1     1     8
0046 KNOX TWP NW                       21     0     9     2     0     5
0047 KNOX TWP SE                        9     0     4     1     0     7
0048 KNOX TWP SW                       27     1     7     1     1    15
0049 LIVERPOOL TWP EAST                16     0     5     1     1     9
0050 LIVERPOOL TWP NORTH               23     0     9     1     1    16
0051 LIVERPOOL TWP NW                  18     2     7     7     1     4
0052 LIVERPOOL TWP WEST                31     1     6     3     2     8
0053 MADISON TWP GLASGOW               22     2     4     0     3    12
0054 MADISON ROCK CAMP                 18     1     4     0     2    12
0055 MADISON WEST POINT                23     2     7     0     0    11
0056 MIDDLETON TWP NE                  14     2     5     1     0    10
0057 MIDDLETON TWP NW                   7     2     6     0     0     9
0058 MIDDLETON TWP SOUTH                9     0     2     1     0    17
0059 PERRY TWP NORTH                   31     0     1     0     0    37
0060 PERRY TWP SW                      41     1     8     3     0    38
0061 PERRY TWP SE                      27     0     8     0     1    14
0062 ST CLAIR CALCUTTA                 14     2    11     6     3     3
0063 ST CLAIR TWP EAST                 21     0    11     2     0     5
0064 ST CLAIR TWP SOUTH                15     0     6     6     0     7
0065 ST CLAIR TWP SE                   19     0     5     1     1    11
0066 ST CLAIR TWP SW                   19     1     9     1     1    13
0067 ST CLAIR SPRUCEVALE               29     1    12     1     1     7
0068 ST CLAIR TWP WEST                 21     3    15     3     0     9
0069 LEETONIA VIL                      37     2    16     5     5    44
0070 SALEM FRANKLIN SQ                 22     0     8     0     1    10
0071 SALEM TWP NE                       8     0     8     0     1    16
0072 SALEM TWP NW                      14     0     4     1     0    13
0073 UNITY NEW WATERFORD               25     1     2     1     0    19
0074 UNITY TWP NORTH                   16     1     3     1     1    24
0075 UNITY TWP SE                      12     1     3     3     1    12
0076 UNITY TWP SW                      20     0     4     0     3    24
0077 SALINEVILLE VIL                   23     0     6     2     3     5
0078 WASHINGTON TWP                    19     0     1     3     0    11
0079 WAYNE TWP                         15     0     1     4     3    12
0080 WEST TWP BAYARD                   22     0     7     1     0    11
0081 WEST TWP E ROCHESTER              20     0     9     0     1     6
0082 WEST TWP N CHAMBERS                9     0     2     0     0     7
0083 WELLSVILLE  1                      7     2     6     0     0     8
0084 WELLSVILLE  2                     24     0    11     3     3     9
0085 WELLSVILLE  3                     21     1     4     1     1     7
0086 YELLOW CREEK EAST                 26     1     0     4     1    19
0087 YELLOW CREEK WEST                 15     0     8     1     1     4
====================================================================================================================================
              (DEMOCRATIC)                                           WITH 87 OF 87 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Attorney General
  Vote for not more than  1
   01 = Steve Dettelbach                           3,063  100.00
                                   ------
                                       01
                                   ------
0001 E LIVERPOOL 1-A                   30
0002 E LIVERPOOL 1-B                   33
0003 E LIVERPOOL 2-A                   43
0004 E LIVERPOOL 2-B                   31
0005 E LIVERPOOL 3-A                   44
0006 E LIVERPOOL 3-B                   40
0007 E LIVERPOOL 4-A                   36
0008 E PALESTINE VILL 1-A              33
0009 E PALESTINE VILL 2-A              27
0010 E PALESTINE VILL 3-A              34
0011 E PALESTINE VILL 4-A              34
0012 SALEM CITY 1-A                    24
0013 SALEM CITY 1-B                    45
0014 SALEM CITY 1-C                    50
0015 SALEM CITY 2-A                    53
0016 SALEM CITY 2-B                    34
0017 SALEM CITY 3-A                    30
0018 SALEM CITY 3-B                    33
0019 SALEM CITY 3-C                    21
0020 SALEM CITY 4-A                    31
0021 SALEM CITY 4-B                    69
0022 BUTLER TWP EAST                   27
0023 BUTLER TWP NORTH                  34
0024 BUTLER TWP SOUTH                  27
0025 LISBON VIL NORTH                  36
0026 LISBON VIL SOUTH                  46
0027 CENTER TWP NE                     32
0028 CENTER TWP NW                     30
0029 CENTER TWP SOUTH                  30
0030 ELKRUN TWP ELKTON                 34
0031 ELKRUN TWP SIGNAL                 25
0032 COLUMBIANA A                      28
0033 COLUMBIANA B                      47
0034 COLUMBIANA C                      27
0035 COLUMBIANA D                      61
0036 COLUMBIANA E                      52
0037 FAIRFIELD TWP CENTER              20
0038 FAIRFIELD TWP NORTH               27
0039 FAIRFIELD TWP SE                  30
0040 FAIRFIELD TWP WEST                32
0041 FRANKLIN TWP                      15
0042 HANOVER TWP NORTH                 39
0043 HANOVER TWP NE                    69
0044 HANOVER TWP SOUTH                 17
0045 KNOX TWP NE                       29
0046 KNOX TWP NW                       31
0047 KNOX TWP SE                       16
0048 KNOX TWP SW                       43
0049 LIVERPOOL TWP EAST                29
0050 LIVERPOOL TWP NORTH               42
0051 LIVERPOOL TWP NW                  28
0052 LIVERPOOL TWP WEST                43
0053 MADISON TWP GLASGOW               37
0054 MADISON ROCK CAMP                 34
0055 MADISON WEST POINT                27
0056 MIDDLETON TWP NE                  27
0057 MIDDLETON TWP NW                  18
0058 MIDDLETON TWP SOUTH               23
0059 PERRY TWP NORTH                   59
0060 PERRY TWP SW                      79
0061 PERRY TWP SE                      42
0062 ST CLAIR CALCUTTA                 34
0063 ST CLAIR TWP EAST                 33
0064 ST CLAIR TWP SOUTH                25
0065 ST CLAIR TWP SE                   31
0066 ST CLAIR TWP SW                   40
0067 ST CLAIR SPRUCEVALE               46
0068 ST CLAIR TWP WEST                 38
0069 LEETONIA VIL                      88
0070 SALEM FRANKLIN SQ                 30
0071 SALEM TWP NE                      31
0072 SALEM TWP NW                      30
0073 UNITY NEW WATERFORD               47
0074 UNITY TWP NORTH                   38
0075 UNITY TWP SE                      28
0076 UNITY TWP SW                      36
0077 SALINEVILLE VIL                   34
0078 WASHINGTON TWP                    29
0079 WAYNE TWP                         27
0080 WEST TWP BAYARD                   35
0081 WEST TWP E ROCHESTER              32
0082 WEST TWP N CHAMBERS               14
0083 WELLSVILLE  1                     16
0084 WELLSVILLE  2                     40
0085 WELLSVILLE  3                     32
0086 YELLOW CREEK EAST                 41
0087 YELLOW CREEK WEST                 21
====================================================================================================================================
              (DEMOCRATIC)                                           WITH 87 OF 87 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Auditor of State
  Vote for not more than  1
   01 = Zack Space                                 3,045  100.00
                                   ------
                                       01
                                   ------
0001 E LIVERPOOL 1-A                   29
0002 E LIVERPOOL 1-B                   33
0003 E LIVERPOOL 2-A                   42
0004 E LIVERPOOL 2-B                   30
0005 E LIVERPOOL 3-A                   43
0006 E LIVERPOOL 3-B                   42
0007 E LIVERPOOL 4-A                   38
0008 E PALESTINE VILL 1-A              33
0009 E PALESTINE VILL 2-A              27
0010 E PALESTINE VILL 3-A              35
0011 E PALESTINE VILL 4-A              35
0012 SALEM CITY 1-A                    25
0013 SALEM CITY 1-B                    45
0014 SALEM CITY 1-C                    49
0015 SALEM CITY 2-A                    52
0016 SALEM CITY 2-B                    35
0017 SALEM CITY 3-A                    30
0018 SALEM CITY 3-B                    34
0019 SALEM CITY 3-C                    19
0020 SALEM CITY 4-A                    30
0021 SALEM CITY 4-B                    65
0022 BUTLER TWP EAST                   26
0023 BUTLER TWP NORTH                  35
0024 BUTLER TWP SOUTH                  26
0025 LISBON VIL NORTH                  38
0026 LISBON VIL SOUTH                  47
0027 CENTER TWP NE                     32
0028 CENTER TWP NW                     30
0029 CENTER TWP SOUTH                  30
0030 ELKRUN TWP ELKTON                 33
0031 ELKRUN TWP SIGNAL                 28
0032 COLUMBIANA A                      28
0033 COLUMBIANA B                      46
0034 COLUMBIANA C                      25
0035 COLUMBIANA D                      61
0036 COLUMBIANA E                      52
0037 FAIRFIELD TWP CENTER              19
0038 FAIRFIELD TWP NORTH               26
0039 FAIRFIELD TWP SE                  32
0040 FAIRFIELD TWP WEST                32
0041 FRANKLIN TWP                      16
0042 HANOVER TWP NORTH                 39
0043 HANOVER TWP NE                    69
0044 HANOVER TWP SOUTH                 17
0045 KNOX TWP NE                       29
0046 KNOX TWP NW                       27
0047 KNOX TWP SE                       18
0048 KNOX TWP SW                       43
0049 LIVERPOOL TWP EAST                28
0050 LIVERPOOL TWP NORTH               42
0051 LIVERPOOL TWP NW                  29
0052 LIVERPOOL TWP WEST                43
0053 MADISON TWP GLASGOW               36
0054 MADISON ROCK CAMP                 35
0055 MADISON WEST POINT                28
0056 MIDDLETON TWP NE                  28
0057 MIDDLETON TWP NW                  18
0058 MIDDLETON TWP SOUTH               22
0059 PERRY TWP NORTH                   56
0060 PERRY TWP SW                      79
0061 PERRY TWP SE                      42
0062 ST CLAIR CALCUTTA                 34
0063 ST CLAIR TWP EAST                 32
0064 ST CLAIR TWP SOUTH                24
0065 ST CLAIR TWP SE                   32
0066 ST CLAIR TWP SW                   40
0067 ST CLAIR SPRUCEVALE               45
0068 ST CLAIR TWP WEST                 38
0069 LEETONIA VIL                      85
0070 SALEM FRANKLIN SQ                 31
0071 SALEM TWP NE                      31
0072 SALEM TWP NW                      28
0073 UNITY NEW WATERFORD               47
0074 UNITY TWP NORTH                   38
0075 UNITY TWP SE                      25
0076 UNITY TWP SW                      36
0077 SALINEVILLE VIL                   37
0078 WASHINGTON TWP                    31
0079 WAYNE TWP                         26
0080 WEST TWP BAYARD                   35
0081 WEST TWP E ROCHESTER              32
0082 WEST TWP N CHAMBERS               16
0083 WELLSVILLE  1                     15
0084 WELLSVILLE  2                     36
0085 WELLSVILLE  3                     28
0086 YELLOW CREEK EAST                 42
0087 YELLOW CREEK WEST                 20
====================================================================================================================================
              (DEMOCRATIC)                                           WITH 87 OF 87 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Secretary of State
  Vote for not more than  1
   01 = Kathleen Clyde                             3,042  100.00
                                   ------
                                       01
                                   ------
0001 E LIVERPOOL 1-A                   29
0002 E LIVERPOOL 1-B                   35
0003 E LIVERPOOL 2-A                   38
0004 E LIVERPOOL 2-B                   33
0005 E LIVERPOOL 3-A                   45
0006 E LIVERPOOL 3-B                   38
0007 E LIVERPOOL 4-A                   40
0008 E PALESTINE VILL 1-A              34
0009 E PALESTINE VILL 2-A              29
0010 E PALESTINE VILL 3-A              35
0011 E PALESTINE VILL 4-A              37
0012 SALEM CITY 1-A                    25
0013 SALEM CITY 1-B                    46
0014 SALEM CITY 1-C                    49
0015 SALEM CITY 2-A                    53
0016 SALEM CITY 2-B                    35
0017 SALEM CITY 3-A                    30
0018 SALEM CITY 3-B                    38
0019 SALEM CITY 3-C                    20
