NUMBERED KEY CANVASS                              COLUMBIANA COUNTY, OHIO                            OFFICIAL RESULTS
                                                  2012 GENERAL ELECTION
RUN DATE:11/27/12 01:43 PM                        NOVEMBER 6, 2012
                                                                     WITH 89 OF 89 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 66,703             03 = BALLOTS CAST - BLANK                           0
   02 = BALLOTS CAST - TOTAL                      46,740             04 = VOTER TURNOUT - TOTAL                              70.07
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0001 E LIVERPOOL 1-A                  661 . 366 . . 0 55.37
0002 E LIVERPOOL 1-B                 1026 . 524 . . 0 51.07
0003 E LIVERPOOL 2-A                  857 . 413 . . 0 48.19
0004 E LIVERPOOL 2-B                  666 . 388 . . 0 58.26
0005 E LIVERPOOL 3-A                  654 . 464 . . 0 70.95
0006 E LIVERPOOL 3-B                 1040 . 486 . . 0 46.73
0007 E LIVERPOOL 4-A                  392 . 195 . . 0 49.74
0008 E LIVERPOOL 4-B                  886 . 517 . . 0 58.35
0009 E PALESTINE VILL 1-A             678 . 455 . . 0 67.11
0010 E PALESTINE VILL 2-A             667 . 405 . . 0 60.72
0011 E PALESTINE VILL 3-A             746 . 487 . . 0 65.28
0012 E PALESTINE VILL 4-A             853 . 657 . . 0 77.02
0013 SALEM CITY 1-A                   502 . 314 . . 0 62.55
0014 SALEM CITY 1-B                   789 . 631 . . 0 79.97
0015 SALEM CITY 1-C                   734 . 542 . . 0 73.84
0016 SALEM CITY 2-A                  1188 . 724 . . 0 60.94
0017 SALEM CITY 2-B                   581 . 423 . . 0 72.81
0018 SALEM CITY 3-A                   461 . 290 . . 0 62.91
0019 SALEM CITY 3-B                   949 . 682 . . 0 71.87
0020 SALEM CITY 3-C                   605 . 404 . . 0 66.78
0021 SALEM CITY 4-A                   503 . 412 . . 0 81.91
0022 SALEM CITY 4-B                  1188 . 853 . . 0 71.80
0023 BUTLER TWP EAST                  692 . 581 . . 0 83.96
0024 BUTLER TWP NORTH                 966 . 720 . . 0 74.53
0025 BUTLER TWP SOUTH                 815 . 614 . . 0 75.34
0026 LISBON VIL NORTH                 771 . 555 . . 0 71.98
0027 LISBON VIL SOUTH                 959 . 579 . . 0 60.38
0028 CENTER TWP NE                    672 . 493 . . 0 73.36
0029 CENTER TWP NW                    668 . 464 . . 0 69.46
0030 CENTER TWP SOUTH                 812 . 534 . . 0 65.76
0031 ELKRUN TWP ELKTON                675 . 478 . . 0 70.81
0032 ELKRUN TWP SIGNAL                728 . 504 . . 0 69.23
0033 COLUMBIANA A                     657 . 534 . . 0 81.28
0034 COLUMBIANA B                     998 . 676 . . 0 67.74
0035 COLUMBIANA C                     663 . 465 . . 0 70.14
0036 COLUMBIANA D                    1024 . 852 . . 0 83.20
0037 COLUMBIANA E                     705 . 562 . . 0 79.72
0038 FAIRFIELD TWP CENTER             604 . 458 . . 0 75.83
0039 FAIRFIELD TWP NORTH              712 . 564 . . 0 79.21
0040 FAIRFIELD TWP SE                 575 . 423 . . 0 73.57
0041 FAIRFIELD TWP WEST               683 . 547 . . 0 80.09
0042 FRANKLIN TWP                     501 . 379 . . 0 75.65
0043 HANOVER TWP NORTH                814 . 614 . . 0 75.43
0044 HANOVER TWP NE                   971 . 741 . . 0 76.31
0045 HANOVER TWP SOUTH                637 . 431 . . 0 67.66
0046 KNOX TWP NE                      746 . 535 . . 0 71.72
0047 KNOX TWP NW                      806 . 628 . . 0 77.92
0048 KNOX TWP SE                      509 . 399 . . 0 78.39
0049 KNOX TWP SW                      765 . 589 . . 0 76.99
0050 LIVERPOOL TWP EAST               528 . 372 . . 0 70.45
0051 LIVERPOOL TWP NORTH              864 . 639 . . 0 73.96
0052 LIVERPOOL TWP NW                 712 . 480 . . 0 67.42
0053 LIVERPOOL TWP WEST               669 . 490 . . 0 73.24
0054 MADISON TWP GLASGOW              615 . 448 . . 0 72.85
0055 MADISON TWP ROCK CAMP            692 . 498 . . 0 71.97
0056 MADISON TWP WEST POINT           878 . 609 . . 0 69.36
0057 057 MIDDLETON TWP NE             860 . 601 . . 0 69.88
0058 MIDDLETON TWP NORTHWEST          663 . 430 . . 0 64.86
0059 MIDDLETON TWP SOUTH              761 . 553 . . 0 72.67
0060 PERRY TWP NORTH                 1229 . 993 . . 0 80.80
0061 PERRY TWP SW                    1320 . 925 . . 0 70.08
0062 PERRY TWP SE                     503 . 417 . . 0 82.90
0063 ST CLAIR TWP CALCUTTA            711 . 503 . . 0 70.75
0064 ST CLAIR TWP EAST                845 . 635 . . 0 75.15
0065 ST CLAIR TWP GLENMOOR            439 . 312 . . 0 71.07
0066 ST CLAIR TWP SOUTH               701 . 462 . . 0 65.91
0067 ST CLAIR TWP SE                  571 . 416 . . 0 72.85
0068 ST CLAIR TWP SW                  505 . 313 . . 0 61.98
0069 ST CLAIR TWP SPRUCEVALE         1062 . 770 . . 0 72.50
0070 ST CLAIR TWP WEST                685 . 452 . . 0 65.99
0071 LEETONIA VIL                    1219 . 873 . . 0 71.62
0072 SALEM TWP FRANKLIN SQ            825 . 621 . . 0 75.27
0073 SALEM TWP NE                     863 . 599 . . 0 69.41
0074 SALEM TWP NW                     675 . 553 . . 0 81.93
0075 UNITY TWP NEW WATERFORD          767 . 540 . . 0 70.40
0076 UNITY TWP NORTH                  855 . 619 . . 0 72.40
0077 UNITY TWP SE                     874 . 648 . . 0 74.14
0078 UNITY TWP SW                     734 . 550 . . 0 74.93
0079 SALINEVILLE VIL                  763 . 447 . . 0 58.58
0080 WASHINGTON TWP                   556 . 403 . . 0 72.48
0081 WAYNE TWP                        532 . 405 . . 0 76.13
0082 082 WEST TWP BAYARD              647 . 442 . . 0 68.32
0083 WEST TWP E ROCHESTER             792 . 590 . . 0 74.49
0084 084 WEST TWP N CHAMBERS          523 . 399 . . 0 76.29
0085 WELLSVILLE  1                    339 . 203 . . 0 59.88
0086 WELLSVILLE  2                    930 . 514 . . 0 55.27
0087 WELLSVILLE  3                    836 . 463 . . 0 55.38
0088 YELLOW CREEK TWP EAST            918 . 655 . . 0 71.35
0089 YELLOW CREEK TWP WEST            488 . 347 . . 0 71.11
====================================================================================================================================
                                                                     WITH 89 OF 89 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
President and Vice President
  Vote for not more than  1
   01 = Stewart Alexander (SOC)                       28     .06     05 = Barack Obama (DEM)                        19,821   42.90
   02 = Richard Duncan                               216     .47     06 = Mitt Romney (REP)                         25,251   54.66
   03 = Virgil Goode (CON)                            85     .18     07 = Jill Stein (GRE)                             216     .47
   04 = Gary Johnson (LIB)                           434     .94     08 = WRITE IN                                     148     .32
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
0001 E LIVERPOOL 1-A                    0     2     0     5   187   164     4     1
0002 E LIVERPOOL 1-B                    0     8     1     4   353   144     3     3
0003 E LIVERPOOL 2-A                    1     1     3     3   247   153     2     1
0004 E LIVERPOOL 2-B                    0     2     0     4   213   164     0     1
0005 E LIVERPOOL 3-A                    0     1     0     1   195   260     1     0
0006 E LIVERPOOL 3-B                    1     2     1     2   267   202     3     1
0007 E LIVERPOOL 4-A                    0     0     0     5   122    60     1     1
0008 E LIVERPOOL 4-B                    0     3     1     2   266   234     2     2
0009 E PALESTINE VILL 1-A               0     2     0     4   204   234     2     0
0010 E PALESTINE VILL 2-A               0     1     1     5   202   190     3     0
0011 E PALESTINE VILL 3-A               0     4     0     8   231   236     2     1
0012 E PALESTINE VILL 4-A               0     2     0     5   297   331     4     3
0013 SALEM CITY 1-A                     0     0     0     4   162   140     2     2
0014 SALEM CITY 1-B                     0     0     1     7   270   345     2     3
0015 SALEM CITY 1-C                     0     1     0     3   233   294     2     1
0016 SALEM CITY 2-A                     0     6     1    11   367   330     6     2
0017 SALEM CITY 2-B                     0     0     1     0   211   201     4     2
0018 SALEM CITY 3-A                     0     3     2     1   142   134     2     2
0019 SALEM CITY 3-B                     0     1     0     6   320   346     2     4
0020 SALEM CITY 3-C                     0     0     0     6   135   256     0     2
0021 SALEM CITY 4-A                     0     1     0     3   170   229     1     1
0022 SALEM CITY 4-B                     1     3     0     7   397   433     0     5
0023 BUTLER TWP EAST                    0     2     2     3   159   405     4     1
0024 BUTLER TWP NORTH                   1     2     0     7   239   464     4     0
0025 BUTLER TWP SOUTH                   0     4     1     3   167   427     4     0
0026 LISBON VIL NORTH                   0     0     0     3   280   263     1     1
0027 LISBON VIL SOUTH                   0     6     1    10   273   277     1     3
0028 CENTER TWP NE                      0     2     3     7   184   286     2     2
0029 CENTER TWP NW                      0     4     0     5   192   250     4     2
0030 CENTER TWP SOUTH                   0    12     2    10   207   285     3     6
0031 ELKRUN TWP ELKTON                  0     2     2     6   200   256     2     3
0032 ELKRUN TWP SIGNAL                  0     4     0    14   191   278     3     5
0033 COLUMBIANA A                       0     1     1     2   190   335     1     2
0034 COLUMBIANA B                       1     5     2    11   313   331     2     3
0035 COLUMBIANA C                       0     0     0     5   180   266     5     4
0036 COLUMBIANA D                       0     6     2     6   286   542     2     1
0037 COLUMBIANA E                       0     4     0     4   219   328     1     0
0038 FAIRFIELD TWP CENTER               0     0     0     5   169   277     1     1
0039 FAIRFIELD TWP NORTH                1     0     1     3   189   363     2     1
0040 FAIRFIELD TWP SE                   0     3     1     6   160   248     1     0
0041 FAIRFIELD TWP WEST                 0     3     1    13   187   340     1     1
0042 FRANKLIN TWP                       1     4     1     2   134   225     3     2
0043 HANOVER TWP NORTH                  1     3     4     5   210   372     7     1
0044 HANOVER TWP NE                     0     2     3     8   347   366     4     3
0045 HANOVER TWP SOUTH                  0     3     1     4   130   283     2     1
0046 KNOX TWP NE                        0     4     1     7   197   317     7     0
0047 KNOX TWP NW                        0     2     2     4   199   414     3     0
0048 KNOX TWP SE                        0     3     1     5   128   255     2     1
0049 KNOX TWP SW                        0     3     1     3   176   386     8     4
0050 LIVERPOOL TWP EAST                 0     5     1     3   151   207     1     1
0051 LIVERPOOL TWP NORTH                1     0     1     4   251   372     0     1
0052 LIVERPOOL TWP NW                   1     1     1     5   207   259     1     1
0053 LIVERPOOL TWP WEST                 0     2     0    11   237   225     5     1
0054 MADISON TWP GLASGOW                0     2     0     4   176   261     0     2
0055 MADISON TWP ROCK CAMP              0     4     5     4   213   255     1     3
0056 MADISON TWP WEST POINT             1     2     2     8   270   310     5     2
0057 057 MIDDLETON TWP NE               0     2     2     3   207   373     5     1
0058 MIDDLETON TWP NORTHWEST            0     5     0     1   180   225     4     4
0059 MIDDLETON TWP SOUTH                0     3     1     3   195   335     5     2
0060 PERRY TWP NORTH                    0     3     1     7   375   597     2     2
0061 PERRY TWP SW                       3     2     2     5   412   488     3     3
0062 PERRY TWP SE                       0     1     2     6   176   227     1     1
0063 ST CLAIR TWP CALCUTTA              1     0     0     4   190   299     1     0
0064 ST CLAIR TWP EAST                  0     2     0     1   256   365     1     1
0065 ST CLAIR TWP GLENMOOR              0     2     0     2   139   160     0     1
0066 ST CLAIR TWP SOUTH                 0     1     2     6   194   249     2     0
0067 ST CLAIR TWP SE                    0     0     3     3   175   233     0     1
0068 ST CLAIR TWP SW                    1     2     0     1   132   169     3     3
0069 ST CLAIR TWP SPRUCEVALE            1     3     2     1   270   480     2     3
0070 ST CLAIR TWP WEST                  1     2     1     4   215   222     1     2
0071 LEETONIA VIL                       2     7     3    10   448   394     3     1
0072 SALEM TWP FRANKLIN SQ              0     4     0     4   211   392     1     0
0073 SALEM TWP NE                       2     4     2     5   253   321     2     3
0074 SALEM TWP NW                       0     4     1    13   194   329     1     0
0075 UNITY TWP NEW WATERFORD            0     1     0     4   263   263     4     1
0076 UNITY TWP NORTH                    0     1     0     3   270   334     4     4
0077 UNITY TWP SE                       0     0     0     3   264   370     1     2
0078 UNITY TWP SW                       0     1     1     4   199   337     0     3
0079 SALINEVILLE VIL                    1     0     0     3   237   193     5     2
0080 WASHINGTON TWP                     1     4     2     2   167   215     4     1
0081 WAYNE TWP                          0     4     2     6   166   216     0     1
0082 082 WEST TWP BAYARD                1     4     0     7   183   242     4     1
0083 WEST TWP E ROCHESTER               1     2     0     6   236   328     5     1
0084 084 WEST TWP N CHAMBERS            2     2     0     3   123   262     1     2
0085 WELLSVILLE  1                      0     0     0     1   140    56     0     1
0086 WELLSVILLE  2                      0     0     2     3   330   171     3     0
0087 WELLSVILLE  3                      0     3     1     7   311   136     1     0
0088 YELLOW CREEK TWP EAST              0     3     0     7   342   292     2     4
0089 YELLOW CREEK TWP WEST              0     1     0     0   166   170     4     0
====================================================================================================================================
                                                                     WITH 89 OF 89 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
United States Senator
  Vote for not more than  1
   01 = Sherrod Brown (DEM)                       20,382   44.83
   02 = Josh Mandel (REP)                         21,884   48.13     03 = Scott A. Rupert                            3,201    7.04
                                   ------------------
                                       01    02    03
                                   ------------------
0001 E LIVERPOOL 1-A                  204   131    22
0002 E LIVERPOOL 1-B                  343   125    41
0003 E LIVERPOOL 2-A                  233   138    29
0004 E LIVERPOOL 2-B                  201   152    23
0005 E LIVERPOOL 3-A                  203   235    15
0006 E LIVERPOOL 3-B                  257   183    29
0007 E LIVERPOOL 4-A                  123    52    18
0008 E LIVERPOOL 4-B                  265   202    33
0009 E PALESTINE VILL 1-A             219   185    35
0010 E PALESTINE VILL 2-A             198   163    35
0011 E PALESTINE VILL 3-A             229   200    36
0012 E PALESTINE VILL 4-A             305   281    56
0013 SALEM CITY 1-A                   165   128    21
0014 SALEM CITY 1-B                   277   300    39
0015 SALEM CITY 1-C                   257   236    37
0016 SALEM CITY 2-A                   365   285    62
0017 SALEM CITY 2-B                   208   171    34
0018 SALEM CITY 3-A                   157   104    23
0019 SALEM CITY 3-B                   322   307    34
0020 SALEM CITY 3-C                   145   233    15
0021 SALEM CITY 4-A                   186   194    22
0022 SALEM CITY 4-B                   414   373    50
0023 BUTLER TWP EAST                  165   377    26
0024 BUTLER TWP NORTH                 253   413    41
0025 BUTLER TWP SOUTH                 167   379    52
0026 LISBON VIL NORTH                 252   242    43
0027 LISBON VIL SOUTH                 271   234    54
0028 CENTER TWP NE                    204   244    32
0029 CENTER TWP NW                    193   231    27
0030 CENTER TWP SOUTH                 214   253    51
0031 ELKRUN TWP ELKTON                211   213    40
0032 ELKRUN TWP SIGNAL                195   244    52
0033 COLUMBIANA A                     205   288    29
0034 COLUMBIANA B                     325   273    57
0035 COLUMBIANA C                     193   222    31
0036 COLUMBIANA D                     323   464    46
0037 COLUMBIANA E                     253   260    37
0038 FAIRFIELD TWP CENTER             172   245    33
0039 FAIRFIELD TWP NORTH              186   302    56
0040 FAIRFIELD TWP SE                 161   223    27
0041 FAIRFIELD TWP WEST               194   296    46
0042 FRANKLIN TWP                     153   199    23
0043 HANOVER TWP NORTH                209   341    43
0044 HANOVER TWP NE                   354   328    50
0045 HANOVER TWP SOUTH                141   250    28
0046 KNOX TWP NE                      199   291    39
0047 KNOX TWP NW                      200   374    39
0048 KNOX TWP SE                      143   221    31
0049 KNOX TWP SW                      190   347    41
0050 LIVERPOOL TWP EAST               164   170    26
0051 LIVERPOOL TWP NORTH              270   318    28
0052 LIVERPOOL TWP NW                 208   217    38
0053 LIVERPOOL TWP WEST               257   191    25
0054 MADISON TWP GLASGOW              192   222    33
0055 MADISON TWP ROCK CAMP            221   228    37
0056 MADISON TWP WEST POINT           267   280    46
0057 057 MIDDLETON TWP NE             215   332    34
0058 MIDDLETON TWP NORTHWEST          167   211    32
0059 MIDDLETON TWP SOUTH              209   296    30
0060 PERRY TWP NORTH                  411   522    37
0061 PERRY TWP SW                     429   418    57
0062 PERRY TWP SE                     189   199    24
0063 ST CLAIR TWP CALCUTTA            185   252    38
0064 ST CLAIR TWP EAST                274   306    27
0065 ST CLAIR TWP GLENMOOR            143   134    23
0066 ST CLAIR TWP SOUTH               201   206    36
0067 ST CLAIR TWP SE                  186   201    13
0068 ST CLAIR TWP SW                  141   136    31
0069 ST CLAIR TWP SPRUCEVALE          292   410    40
0070 ST CLAIR TWP WEST                214   190    33
0071 LEETONIA VIL                     442   313    85
0072 SALEM TWP FRANKLIN SQ            213   349    32
0073 SALEM TWP NE                     263   273    42
0074 SALEM TWP NW                     202   305    36
0075 UNITY TWP NEW WATERFORD          254   215    58
0076 UNITY TWP NORTH                  261   282    54
0077 UNITY TWP SE                     266   304    57
0078 UNITY TWP SW                     205   290    38
0079 SALINEVILLE VIL                  248   152    27
0080 WASHINGTON TWP                   182   186    26
0081 WAYNE TWP                        165   192    44
0082 082 WEST TWP BAYARD              177   220    33
0083 WEST TWP E ROCHESTER             227   299    51
0084 084 WEST TWP N CHAMBERS          134   236    22
0085 WELLSVILLE  1                    139    48    10
0086 WELLSVILLE  2                    335   141    31
0087 WELLSVILLE  3                    308   115    22
0088 YELLOW CREEK TWP EAST            348   257    37
0089 YELLOW CREEK TWP WEST            176   136    25
====================================================================================================================================
                                                                     WITH 89 OF 89 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Rep to Congress (6th Dist)
  Vote for not more than  1
   01 = Bill Johnson (REP)                        23,903   53.08
   02 = Charlie Wilson (DEM)                      21,127   46.92
                                   ------------
                                       01    02
                                   ------------
0001 E LIVERPOOL 1-A                  144   211
0002 E LIVERPOOL 1-B                  135   370
0003 E LIVERPOOL 2-A                  144   253
0004 E LIVERPOOL 2-B                  162   213
0005 E LIVERPOOL 3-A                  230   214
0006 E LIVERPOOL 3-B                  188   282
0007 E LIVERPOOL 4-A                   65   124
0008 E LIVERPOOL 4-B                  200   302
0009 E PALESTINE VILL 1-A             228   208
0010 E PALESTINE VILL 2-A             188   200
0011 E PALESTINE VILL 3-A             222   241
0012 E PALESTINE VILL 4-A             314   323
0013 SALEM CITY 1-A                   148   163
0014 SALEM CITY 1-B                   344   264
0015 SALEM CITY 1-C                   292   229
0016 SALEM CITY 2-A                   361   337
0017 SALEM CITY 2-B                   201   202
0018 SALEM CITY 3-A                   129   152
0019 SALEM CITY 3-B                   348   304
0020 SALEM CITY 3-C                   252   143
0021 SALEM CITY 4-A                   224   181
0022 SALEM CITY 4-B                   430   396
0023 BUTLER TWP EAST                  384   175
0024 BUTLER TWP NORTH                 460   240
0025 BUTLER TWP SOUTH                 417   170
0026 LISBON VIL NORTH                 266   266
0027 LISBON VIL SOUTH                 281   269
0028 CENTER TWP NE                    262   209
0029 CENTER TWP NW                    239   204
0030 CENTER TWP SOUTH                 282   232
0031 ELKRUN TWP ELKTON                249   216
0032 ELKRUN TWP SIGNAL                276   209
0033 COLUMBIANA A                     322   195
0034 COLUMBIANA B                     310   341
0035 COLUMBIANA C                     247   198
0036 COLUMBIANA D                     530   300
0037 COLUMBIANA E                     284   254
0038 FAIRFIELD TWP CENTER             258   183
0039 FAIRFIELD TWP NORTH              339   198
0040 FAIRFIELD TWP SE                 236   162
0041 FAIRFIELD TWP WEST               316   213
0042 FRANKLIN TWP                     208   165
0043 HANOVER TWP NORTH                344   241
0044 HANOVER TWP NE                   380   351
0045 HANOVER TWP SOUTH                255   149
0046 KNOX TWP NE                      294   221
0047 KNOX TWP NW                      393   201
0048 KNOX TWP SE                      243   143
0049 KNOX TWP SW                      381   189
0050 LIVERPOOL TWP EAST               183   181
0051 LIVERPOOL TWP NORTH              338   275
0052 LIVERPOOL TWP NW                 215   246
0053 LIVERPOOL TWP WEST               194   278
0054 MADISON TWP GLASGOW              231   211
0055 MADISON TWP ROCK CAMP            256   224
0056 MADISON TWP WEST POINT           277   309
0057 057 MIDDLETON TWP NE             345   231
0058 MIDDLETON TWP NORTHWEST          227   182
0059 MIDDLETON TWP SOUTH              320   212
0060 PERRY TWP NORTH                  587   370
0061 PERRY TWP SW                     470   420
0062 PERRY TWP SE                     226   182
0063 ST CLAIR TWP CALCUTTA            269   198
0064 ST CLAIR TWP EAST                313   292
0065 ST CLAIR TWP GLENMOOR            130   170
0066 ST CLAIR TWP SOUTH               226   216
0067 ST CLAIR TWP SE                  207   197
0068 ST CLAIR TWP SW                  150   157
0069 ST CLAIR TWP SPRUCEVALE          430   320
0070 ST CLAIR TWP WEST                208   227
0071 LEETONIA VIL                     366   462
0072 SALEM TWP FRANKLIN SQ            375   217
0073 SALEM TWP NE                     324   248
0074 SALEM TWP NW                     333   198
0075 UNITY TWP NEW WATERFORD          255   272
0076 UNITY TWP NORTH                  304   282
0077 UNITY TWP SE                     345   281
0078 UNITY TWP SW                     326   203
0079 SALINEVILLE VIL                  171   255
0080 WASHINGTON TWP                   195   201
0081 WAYNE TWP                        213   186
0082 082 WEST TWP BAYARD              231   192
0083 WEST TWP E ROCHESTER             312   251
0084 084 WEST TWP N CHAMBERS          254   133
0085 WELLSVILLE  1                     45   153
0086 WELLSVILLE  2                    146   362
0087 WELLSVILLE  3                    112   338
0088 YELLOW CREEK TWP EAST            234   404
0089 YELLOW CREEK TWP WEST            155   185
====================================================================================================================================
                                                                     WITH 89 OF 89 PRECINCTS REPORTING
                                                   VOTES  PERCENT
State Representative (5th Dist)
  Vote for not more than  1
   01 = Nick Barborak (DEM)                       22,586   50.57
   02 = Craig E. Newbold (REP)                    22,079   49.43
                                   ------------
                                       01    02
                                   ------------
0001 E LIVERPOOL 1-A                  233   123
0002 E LIVERPOOL 1-B                  384   125
0003 E LIVERPOOL 2-A                  282   113
0004 E LIVERPOOL 2-B                  230   135
0005 E LIVERPOOL 3-A                  231   214
0006 E LIVERPOOL 3-B                  311   159
0007 E LIVERPOOL 4-A                  137    54
0008 E LIVERPOOL 4-B                  307   188
0009 E PALESTINE VILL 1-A             223   212
0010 E PALESTINE VILL 2-A             203   186
0011 E PALESTINE VILL 3-A             231   226
0012 E PALESTINE VILL 4-A             330   298
0013 SALEM CITY 1-A                   174   133
0014 SALEM CITY 1-B                   277   321
0015 SALEM CITY 1-C                   252   272
0016 SALEM CITY 2-A                   358   336
0017 SALEM CITY 2-B                   210   195
0018 SALEM CITY 3-A                   145   130
0019 SALEM CITY 3-B                   314   330
0020 SALEM CITY 3-C                   152   237
0021 SALEM CITY 4-A                   179   224
0022 SALEM CITY 4-B                   437   383
0023 BUTLER TWP EAST                  187   370
0024 BUTLER TWP NORTH                 260   434
0025 BUTLER TWP SOUTH                 206   380
0026 LISBON VIL NORTH                 349   190
0027 LISBON VIL SOUTH                 338   222
0028 CENTER TWP NE                    249   221
0029 CENTER TWP NW                    242   204
0030 CENTER TWP SOUTH                 258   259
0031 ELKRUN TWP ELKTON                252   210
0032 ELKRUN TWP SIGNAL                230   252
0033 COLUMBIANA A                     207   300
0034 COLUMBIANA B                     354   290
0035 COLUMBIANA C                     189   239
0036 COLUMBIANA D                     326   491
0037 COLUMBIANA E                     245   294
0038 FAIRFIELD TWP CENTER             168   267
0039 FAIRFIELD TWP NORTH              216   314
0040 FAIRFIELD TWP SE                 179   217
0041 FAIRFIELD TWP WEST               232   292
0042 FRANKLIN TWP                     167   203
0043 HANOVER TWP NORTH                242   352
0044 HANOVER TWP NE                   374   350
0045 HANOVER TWP SOUTH                164   244
0046 KNOX TWP NE                      232   280
0047 KNOX TWP NW                      214   376
0048 KNOX TWP SE                      153   228
0049 KNOX TWP SW                      221   344
0050 LIVERPOOL TWP EAST               195   163
0051 LIVERPOOL TWP NORTH              336   269
0052 LIVERPOOL TWP NW                 278   184
0053 LIVERPOOL TWP WEST               298   165
0054 MADISON TWP GLASGOW              205   228
0055 MADISON TWP ROCK CAMP            269   209
0056 MADISON TWP WEST POINT           330   254
0057 057 MIDDLETON TWP NE             243   331
0058 MIDDLETON TWP NORTHWEST          190   210
0059 MIDDLETON TWP SOUTH              229   295
0060 PERRY TWP NORTH                  418   525
0061 PERRY TWP SW                     442   447
0062 PERRY TWP SE                     184   219
0063 ST CLAIR TWP CALCUTTA            236   227
0064 ST CLAIR TWP EAST                318   281
0065 ST CLAIR TWP GLENMOOR            180   113
0066 ST CLAIR TWP SOUTH               244   204
0067 ST CLAIR TWP SE                  218   182
0068 ST CLAIR TWP SW                  168   135
0069 ST CLAIR TWP SPRUCEVALE          353   389
0070 ST CLAIR TWP WEST                242   189
0071 LEETONIA VIL                     465   358
0072 SALEM TWP FRANKLIN SQ            240   343
0073 SALEM TWP NE                     281   293
0074 SALEM TWP NW                     213   311
0075 UNITY TWP NEW WATERFORD          268   249
0076 UNITY TWP NORTH                  279   304
0077 UNITY TWP SE                     285   334
0078 UNITY TWP SW                     214   302
0079 SALINEVILLE VIL                  270   157
0080 WASHINGTON TWP                   216   178
0081 WAYNE TWP                        199   193
0082 082 WEST TWP BAYARD              183   227
0083 WEST TWP E ROCHESTER             265   290
0084 084 WEST TWP N CHAMBERS          150   230
0085 WELLSVILLE  1                    146    49
0086 WELLSVILLE  2                    362   137
0087 WELLSVILLE  3                    329   113
0088 YELLOW CREEK TWP EAST            398   235
0089 YELLOW CREEK TWP WEST            193   140
====================================================================================================================================
                                                                     WITH 89 OF 89 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
County Commissioner (1-2-13)
  Vote for not more than  1
   01 = John H. Payne (DEM)                       17,004   38.42
   02 = John P. Wargo                              6,167   13.93     03 = Tim Weigle (REP)                          21,090   47.65
                                   ------------------
                                       01    02    03
                                   ------------------
0001 E LIVERPOOL 1-A                  199    55   102
0002 E LIVERPOOL 1-B                  328    81    95
0003 E LIVERPOOL 2-A                  249    40   105
0004 E LIVERPOOL 2-B                  207    36   130
0005 E LIVERPOOL 3-A                  241    39   166
0006 E LIVERPOOL 3-B                  278    46   143
0007 E LIVERPOOL 4-A                  130    25    35
0008 E LIVERPOOL 4-B                  278    59   148
0009 E PALESTINE VILL 1-A             110    31   295
0010 E PALESTINE VILL 2-A             117    28   243
0011 E PALESTINE VILL 3-A             133    33   305
0012 E PALESTINE VILL 4-A             153    35   443
0013 SALEM CITY 1-A                   127    65   110
0014 SALEM CITY 1-B                   204    98   284
0015 SALEM CITY 1-C                   207    72   231
0016 SALEM CITY 2-A                   293   121   278
0017 SALEM CITY 2-B                   165    58   176
0018 SALEM CITY 3-A                   121    49   102
0019 SALEM CITY 3-B                   243    95   296
0020 SALEM CITY 3-C                   108    62   220
0021 SALEM CITY 4-A                   126    63   197
0022 SALEM CITY 4-B                   329   144   340
0023 BUTLER TWP EAST                  145    63   343
0024 BUTLER TWP NORTH                 208    89   381
0025 BUTLER TWP SOUTH                 138    81   364
0026 LISBON VIL NORTH                 207    79   224
0027 LISBON VIL SOUTH                 224    97   234
0028 CENTER TWP NE                    157    66   245
0029 CENTER TWP NW                    161    75   197
0030 CENTER TWP SOUTH                 189    83   232
0031 ELKRUN TWP ELKTON                182    71   203
0032 ELKRUN TWP SIGNAL                164    61   251
0033 COLUMBIANA A                     135    64   307
0034 COLUMBIANA B                     234    94   298
0035 COLUMBIANA C                     134    59   238
0036 COLUMBIANA D                     230    61   507
0037 COLUMBIANA E                     188    55   288
0038 FAIRFIELD TWP CENTER             125    46   264
0039 FAIRFIELD TWP NORTH              136    62   324
0040 FAIRFIELD TWP SE                 122    45   219
0041 FAIRFIELD TWP WEST               159    69   292
0042 FRANKLIN TWP                     105    96   170
0043 HANOVER TWP NORTH                159   124   295
0044 HANOVER TWP NE                   290   114   309
0045 HANOVER TWP SOUTH                101   104   192
0046 KNOX TWP NE                      172    85   239
0047 KNOX TWP NW                      166    81   327
0048 KNOX TWP SE                      111    56   206
0049 KNOX TWP SW                      158    78   321
0050 LIVERPOOL TWP EAST               168    42   148
0051 LIVERPOOL TWP NORTH              302    56   249
0052 LIVERPOOL TWP NW                 238    46   178
0053 LIVERPOOL TWP WEST               255    70   143
0054 MADISON TWP GLASGOW              167    56   215
