NUMBERED KEY CANVASS                              COLUMBIANA COUNTY, OHIO                            OFFICIAL RESULTS
                                                  2014 GENERAL ELECTION
RUN DATE:11/25/14 02:20 PM                        NOVEMBER 4, 2014
                                                                     WITH 89 OF 89 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 65,551             03 = VOTER TURNOUT - TOTAL                              42.38
   02 = BALLOTS CAST - TOTAL                      27,780
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 E LIVERPOOL 1-A                  635 . 162 25.51
0002 E LIVERPOOL 1-B                  986 . 244 24.75
0003 E LIVERPOOL 2-A                  827 . 215 26.00
0004 E LIVERPOOL 2-B                  649 . 230 35.44
0005 E LIVERPOOL 3-A                  641 . 304 47.43
0006 E LIVERPOOL 3-B                 1008 . 252 25.00
0007 E LIVERPOOL 4-A                  380 . 106 27.89
0008 E LIVERPOOL 4-B                  831 . 284 34.18
0009 E PALESTINE VILL 1-A             706 . 261 36.97
0010 E PALESTINE VILL 2-A             641 . 219 34.17
0011 E PALESTINE VILL 3-A             732 . 272 37.16
0012 E PALESTINE VILL 4-A             878 . 412 46.92
0013 SALEM CITY 1-A                   491 . 166 33.81
0014 SALEM CITY 1-B                   800 . 394 49.25
0015 SALEM CITY 1-C                   723 . 308 42.60
0016 SALEM CITY 2-A                  1181 . 351 29.72
0017 SALEM CITY 2-B                   583 . 260 44.60
0018 SALEM CITY 3-A                   450 . 154 34.22
0019 SALEM CITY 3-B                   924 . 413 44.70
0020 SALEM CITY 3-C                   564 . 261 46.28
0021 SALEM CITY 4-A                   498 . 266 53.41
0022 SALEM CITY 4-B                  1212 . 479 39.52
0023 BUTLER TWP EAST                  650 . 368 56.62
0024 BUTLER TWP NORTH                 948 . 422 44.51
0025 BUTLER TWP SOUTH                 778 . 403 51.80
0026 LISBON VIL NORTH                 754 . 353 46.82
0027 LISBON VIL SOUTH                 908 . 326 35.90
0028 CENTER TWP NE                    667 . 359 53.82
0029 CENTER TWP NW                    681 . 338 49.63
0030 CENTER TWP SOUTH                 797 . 406 50.94
0031 ELKRUN TWP ELKTON                642 . 260 40.50
0032 ELKRUN TWP SIGNAL                717 . 325 45.33
0033 COLUMBIANA A                     642 . 340 52.96
0034 COLUMBIANA B                    1001 . 389 38.86
0035 COLUMBIANA C                     680 . 286 42.06
0036 COLUMBIANA D                    1017 . 581 57.13
0037 COLUMBIANA E                     708 . 359 50.71
0038 FAIRFIELD TWP CENTER             588 . 274 46.60
0039 FAIRFIELD TWP NORTH              717 . 360 50.21
0040 FAIRFIELD TWP SE                 560 . 249 44.46
0041 FAIRFIELD TWP WEST               672 . 337 50.15
0042 FRANKLIN TWP                     488 . 261 53.48
0043 HANOVER TWP NORTH                795 . 372 46.79
0044 HANOVER TWP NE                   952 . 490 51.47
0045 HANOVER TWP SOUTH                604 . 253 41.89
0046 KNOX TWP NE                      701 . 323 46.08
0047 KNOX TWP NW                      791 . 378 47.79
0048 KNOX TWP SE                      486 . 250 51.44
0049 KNOX TWP SW                      747 . 347 46.45
0050 LIVERPOOL TWP EAST               544 . 263 48.35
0051 LIVERPOOL TWP NORTH              863 . 375 43.45
0052 LIVERPOOL TWP NW                 696 . 290 41.67
0053 LIVERPOOL TWP WEST               650 . 281 43.23
0054 MADISON TWP GLASGOW              611 . 284 46.48
0055 MADISON TWP ROCK CAMP            676 . 299 44.23
0056 MADISON TWP WEST POINT           855 . 333 38.95
0057 057 MIDDLETON TWP NE             839 . 308 36.71
0058 MIDDLETON TWP NORTHWEST          644 . 250 38.82
0059 MIDDLETON TWP SOUTH              764 . 289 37.83
0060 PERRY TWP NORTH                 1241 . 641 51.65
0061 PERRY TWP SW                    1285 . 582 45.29
0062 PERRY TWP SE                     514 . 304 59.14
0063 ST CLAIR TWP CALCUTTA            675 . 304 45.04
0064 ST CLAIR TWP EAST                865 . 394 45.55
0065 ST CLAIR TWP GLENMOOR            417 . 170 40.77
0066 ST CLAIR TWP SOUTH               706 . 260 36.83
0067 ST CLAIR TWP SE                  576 . 274 47.57
0068 ST CLAIR TWP SW                  473 . 146 30.87
0069 ST CLAIR TWP SPRUCEVALE         1041 . 426 40.92
0070 ST CLAIR TWP WEST                666 . 252 37.84
0071 LEETONIA VIL                    1174 . 466 39.69
0072 SALEM TWP FRANKLIN SQ            798 . 396 49.62
0073 SALEM TWP NE                     829 . 344 41.50
0074 SALEM TWP NW                     664 . 363 54.67
0075 UNITY TWP NEW WATERFORD          764 . 294 38.48
0076 UNITY TWP NORTH                  838 . 343 40.93
0077 UNITY TWP SE                     861 . 363 42.16
0078 UNITY TWP SW                     732 . 317 43.31
0079 SALINEVILLE VIL                  761 . 264 34.69
0080 WASHINGTON TWP                   567 . 278 49.03
0081 WAYNE TWP                        529 . 279 52.74
0082 082 WEST TWP BAYARD              634 . 256 40.38
0083 WEST TWP E ROCHESTER             776 . 300 38.66
0084 084 WEST TWP N CHAMBERS          533 . 215 40.34
0085 WELLSVILLE  1                    324 .  93 28.70
0086 WELLSVILLE  2                    903 . 259 28.68
0087 WELLSVILLE  3                    834 . 198 23.74
0088 YELLOW CREEK TWP EAST            907 . 391 43.11
0089 YELLOW CREEK TWP WEST            491 . 214 43.58
====================================================================================================================================
                                                                     WITH 89 OF 89 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Governor and Lieutenant Governor
  Vote for not more than  1
   01 = E FitzGerald/S Swartz Neuhardt (DEM)       7,217   26.80
   02 = J Kasich/M Taylor (REP)                   18,895   70.18     03 = A Rios/B Fitrakis (GRE)                      813    3.02
                                   ------------------
                                       01    02    03
                                   ------------------
0001 E LIVERPOOL 1-A                   54    98     4
0002 E LIVERPOOL 1-B                  110   112     9
0003 E LIVERPOOL 2-A                   81   122     9
0004 E LIVERPOOL 2-B                   87   129     7
0005 E LIVERPOOL 3-A                   86   204     5
0006 E LIVERPOOL 3-B                  114   117    10
0007 E LIVERPOOL 4-A                   56    45     2
0008 E LIVERPOOL 4-B                  108   151    10
0009 E PALESTINE VILL 1-A              70   174     3
0010 E PALESTINE VILL 2-A              58   147     9
0011 E PALESTINE VILL 3-A              67   177    13
0012 E PALESTINE VILL 4-A             119   269    11
0013 SALEM CITY 1-A                    61    99     5
0014 SALEM CITY 1-B                    97   278    10
0015 SALEM CITY 1-C                    82   207    15
0016 SALEM CITY 2-A                    84   243    12
0017 SALEM CITY 2-B                    63   176    11
0018 SALEM CITY 3-A                    56    88     7
0019 SALEM CITY 3-B                    83   310    12
0020 SALEM CITY 3-C                    54   203     2
0021 SALEM CITY 4-A                    50   201     7
0022 SALEM CITY 4-B                   132   328     5
0023 BUTLER TWP EAST                   64   289     5
0024 BUTLER TWP NORTH                  83   322     6
0025 BUTLER TWP SOUTH                  63   315    11
0026 LISBON VIL NORTH                 106   218     8
0027 LISBON VIL SOUTH                  86   219     9
0028 CENTER TWP NE                     86   242    18
0029 CENTER TWP NW                     86   218    10
0030 CENTER TWP SOUTH                  93   271    15
0031 ELKRUN TWP ELKTON                 72   179     4
0032 ELKRUN TWP SIGNAL                 70   219    23
0033 COLUMBIANA A                      77   247     5
0034 COLUMBIANA B                      82   273    10
0035 COLUMBIANA C                      59   206    15
0036 COLUMBIANA D                     121   430    10
0037 COLUMBIANA E                      95   233    19
0038 FAIRFIELD TWP CENTER              61   199     5
0039 FAIRFIELD TWP NORTH               79   258    11
0040 FAIRFIELD TWP SE                  53   184     3
0041 FAIRFIELD TWP WEST                63   251    12
0042 FRANKLIN TWP                      52   190     7
0043 HANOVER TWP NORTH                 75   279     7
0044 HANOVER TWP NE                   128   337    17
0045 HANOVER TWP SOUTH                 43   194    11
0046 KNOX TWP NE                       51   250    14
0047 KNOX TWP NW                       73   288    13
0048 KNOX TWP SE                       37   199    10
0049 KNOX TWP SW                       71   263     7
0050 LIVERPOOL TWP EAST                77   173     6
0051 LIVERPOOL TWP NORTH               94   260     4
0052 LIVERPOOL TWP NW                  93   181     6
0053 LIVERPOOL TWP WEST               122   144     9
0054 MADISON TWP GLASGOW               80   191     4
0055 MADISON TWP ROCK CAMP             76   204     9
0056 MADISON TWP WEST POINT           109   210     9
0057 057 MIDDLETON TWP NE              67   222    13
0058 MIDDLETON TWP NORTHWEST           45   187     9
0059 MIDDLETON TWP SOUTH               55   216     9
0060 PERRY TWP NORTH                  149   471    11
0061 PERRY TWP SW                     170   388     9
0062 PERRY TWP SE                      75   217     4
0063 ST CLAIR TWP CALCUTTA             72   212     5
0064 ST CLAIR TWP EAST                118   256    12
0065 ST CLAIR TWP GLENMOOR             47   110     5
0066 ST CLAIR TWP SOUTH                82   159    13
0067 ST CLAIR TWP SE                   80   183     3
0068 ST CLAIR TWP SW                   49    90     3
0069 ST CLAIR TWP SPRUCEVALE          107   301     8
0070 ST CLAIR TWP WEST                 83   159     5
0071 LEETONIA VIL                     130   298    18
0072 SALEM TWP FRANKLIN SQ             72   307    12
0073 SALEM TWP NE                      80   243    13
0074 SALEM TWP NW                      78   259    14
0075 UNITY TWP NEW WATERFORD           76   201     8
0076 UNITY TWP NORTH                   74   242    16
0077 UNITY TWP SE                      78   268     7
0078 UNITY TWP SW                      69   233     7
0079 SALINEVILLE VIL                   88   153    13
0080 WASHINGTON TWP                    71   184    13
0081 WAYNE TWP                         81   173    18
0082 082 WEST TWP BAYARD               70   172     9
0083 WEST TWP E ROCHESTER              74   208     9
0084 084 WEST TWP N CHAMBERS           34   169    10
0085 WELLSVILLE  1                     51    35     4
0086 WELLSVILLE  2                    117   132     3
0087 WELLSVILLE  3                     97    92     4
0088 YELLOW CREEK TWP EAST            151   222    10
0089 YELLOW CREEK TWP WEST             75   119     6
====================================================================================================================================
                                                                     WITH 89 OF 89 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Attorney General
  Vote for not more than  1
   01 = Mike DeWine (REP)                         17,495   65.13
   02 = David Pepper (DEM)                         9,367   34.87
                                   ------------
                                       01    02
                                   ------------
0001 E LIVERPOOL 1-A                   91    68
0002 E LIVERPOOL 1-B                   86   146
0003 E LIVERPOOL 2-A                  111    99
0004 E LIVERPOOL 2-B                  114   107
0005 E LIVERPOOL 3-A                  184   102
0006 E LIVERPOOL 3-B                  101   141
0007 E LIVERPOOL 4-A                   40    65
0008 E LIVERPOOL 4-B                  138   125
0009 E PALESTINE VILL 1-A             164    81
0010 E PALESTINE VILL 2-A             121    93
0011 E PALESTINE VILL 3-A             169    85
0012 E PALESTINE VILL 4-A             236   163
0013 SALEM CITY 1-A                    91    74
0014 SALEM CITY 1-B                   247   133
0015 SALEM CITY 1-C                   211    94
0016 SALEM CITY 2-A                   229   114
0017 SALEM CITY 2-B                   168    84
0018 SALEM CITY 3-A                    84    63
0019 SALEM CITY 3-B                   291   108
0020 SALEM CITY 3-C                   191    64
0021 SALEM CITY 4-A                   181    77
0022 SALEM CITY 4-B                   307   160
0023 BUTLER TWP EAST                  275    78
0024 BUTLER TWP NORTH                 291   117
0025 BUTLER TWP SOUTH                 295    92
0026 LISBON VIL NORTH                 218   117
0027 LISBON VIL SOUTH                 201   112
0028 CENTER TWP NE                    231   109
0029 CENTER TWP NW                    197   114
0030 CENTER TWP SOUTH                 243   133
0031 ELKRUN TWP ELKTON                157    96
0032 ELKRUN TWP SIGNAL                210   107
0033 COLUMBIANA A                     231    96
0034 COLUMBIANA B                     231   136
0035 COLUMBIANA C                     202    78
0036 COLUMBIANA D                     414   150
0037 COLUMBIANA E                     212   138
0038 FAIRFIELD TWP CENTER             189    79
0039 FAIRFIELD TWP NORTH              242   103
0040 FAIRFIELD TWP SE                 166    74
0041 FAIRFIELD TWP WEST               236    92
0042 FRANKLIN TWP                     181    70
0043 HANOVER TWP NORTH                266    90
0044 HANOVER TWP NE                   296   181
0045 HANOVER TWP SOUTH                186    57
0046 KNOX TWP NE                      237    77
0047 KNOX TWP NW                      283    92
0048 KNOX TWP SE                      191    55
0049 KNOX TWP SW                      251    92
0050 LIVERPOOL TWP EAST               168    91
0051 LIVERPOOL TWP NORTH              233   125
0052 LIVERPOOL TWP NW                 165   111
0053 LIVERPOOL TWP WEST               131   142
0054 MADISON TWP GLASGOW              180    92
0055 MADISON TWP ROCK CAMP            191   101
0056 MADISON TWP WEST POINT           185   146
0057 057 MIDDLETON TWP NE             216    81
0058 MIDDLETON TWP NORTHWEST          164    74
0059 MIDDLETON TWP SOUTH              196    83
0060 PERRY TWP NORTH                  425   199
0061 PERRY TWP SW                     373   193
0062 PERRY TWP SE                     188   107
0063 ST CLAIR TWP CALCUTTA            202    86
0064 ST CLAIR TWP EAST                244   136
0065 ST CLAIR TWP GLENMOOR             91    72
0066 ST CLAIR TWP SOUTH               154    99
0067 ST CLAIR TWP SE                  170    94
0068 ST CLAIR TWP SW                   84    56
0069 ST CLAIR TWP SPRUCEVALE          285   128
0070 ST CLAIR TWP WEST                139   110
0071 LEETONIA VIL                     259   197
0072 SALEM TWP FRANKLIN SQ            278   107
0073 SALEM TWP NE                     231   103
0074 SALEM TWP NW                     248   108
0075 UNITY TWP NEW WATERFORD          188   104
0076 UNITY TWP NORTH                  223   107
0077 UNITY TWP SE                     243   109
0078 UNITY TWP SW                     215    93
0079 SALINEVILLE VIL                  134   121
0080 WASHINGTON TWP                   177    92
0081 WAYNE TWP                        158   112
0082 082 WEST TWP BAYARD              162    91
0083 WEST TWP E ROCHESTER             208    86
0084 084 WEST TWP N CHAMBERS          157    49
0085 WELLSVILLE  1                     23    68
0086 WELLSVILLE  2                    108   144
0087 WELLSVILLE  3                     86   106
0088 YELLOW CREEK TWP EAST            213   173
0089 YELLOW CREEK TWP WEST            113    90
====================================================================================================================================
                                                                     WITH 89 OF 89 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Auditor of State
  Vote for not more than  1
   01 = Bob Bridges (LIB)                          1,546    5.87
   02 = John Patrick Carney (DEM)                  9,122   34.62     03 = Dave Yost (REP)                           15,679   59.51
                                   ------------------
                                       01    02    03
                                   ------------------
0001 E LIVERPOOL 1-A                    9    75    73
0002 E LIVERPOOL 1-B                   12   136    81
0003 E LIVERPOOL 2-A                   23    99    86
0004 E LIVERPOOL 2-B                   15   103   100
0005 E LIVERPOOL 3-A                   10   100   172
0006 E LIVERPOOL 3-B                   18   125    94
0007 E LIVERPOOL 4-A                    3    68    32
0008 E LIVERPOOL 4-B                   16   122   117
0009 E PALESTINE VILL 1-A              12    87   135
0010 E PALESTINE VILL 2-A              16    75   114
0011 E PALESTINE VILL 3-A              14   100   139
0012 E PALESTINE VILL 4-A              22   145   221
0013 SALEM CITY 1-A                     9    73    79
0014 SALEM CITY 1-B                    26   128   220
0015 SALEM CITY 1-C                    17   100   180
0016 SALEM CITY 2-A                    15   124   192
0017 SALEM CITY 2-B                    12    89   147
0018 SALEM CITY 3-A                    11    67    71
0019 SALEM CITY 3-B                    19   114   261
0020 SALEM CITY 3-C                     5    62   180
0021 SALEM CITY 4-A                     8    82   159
0022 SALEM CITY 4-B                    22   176   258
0023 BUTLER TWP EAST                   13    81   255
0024 BUTLER TWP NORTH                  17   107   271
0025 BUTLER TWP SOUTH                  26    71   277
0026 LISBON VIL NORTH                  14   130   174
0027 LISBON VIL SOUTH                  21   108   181
0028 CENTER TWP NE                     22   103   208
0029 CENTER TWP NW                     20   108   178
0030 CENTER TWP SOUTH                  46   105   219
0031 ELKRUN TWP ELKTON                 29    80   135
0032 ELKRUN TWP SIGNAL                 24   103   186
0033 COLUMBIANA A                      13    93   209
0034 COLUMBIANA B                      19   137   210
0035 COLUMBIANA C                      17    89   169
0036 COLUMBIANA D                      24   169   357
0037 COLUMBIANA E                      20   130   190
0038 FAIRFIELD TWP CENTER              12    62   182
0039 FAIRFIELD TWP NORTH               22    82   232
0040 FAIRFIELD TWP SE                  11    68   156
0041 FAIRFIELD TWP WEST                21    86   211
0042 FRANKLIN TWP                      14    64   171
0043 HANOVER TWP NORTH                 14    88   243
0044 HANOVER TWP NE                    29   173   264
0045 HANOVER TWP SOUTH                 13    55   166
0046 KNOX TWP NE                       19    72   218
0047 KNOX TWP NW                       18    93   257
0048 KNOX TWP SE                       10    57   175
0049 KNOX TWP SW                       16    91   233
0050 LIVERPOOL TWP EAST                11    91   153
0051 LIVERPOOL TWP NORTH               21   114   220
0052 LIVERPOOL TWP NW                  15   102   155
0053 LIVERPOOL TWP WEST                15   139   117
0054 MADISON TWP GLASGOW               16    96   157
0055 MADISON TWP ROCK CAMP             13   100   170
0056 MADISON TWP WEST POINT            22   143   159
0057 057 MIDDLETON TWP NE              23    79   192
0058 MIDDLETON TWP NORTHWEST           16    74   144
0059 MIDDLETON TWP SOUTH               14    78   182
0060 PERRY TWP NORTH                   29   203   384
0061 PERRY TWP SW                      38   202   320
0062 PERRY TWP SE                       8   111   169
0063 ST CLAIR TWP CALCUTTA             17    85   182
0064 ST CLAIR TWP EAST                 17   136   222
0065 ST CLAIR TWP GLENMOOR             10    67    84
0066 ST CLAIR TWP SOUTH                22    90   139
0067 ST CLAIR TWP SE                   11   100   151
0068 ST CLAIR TWP SW                    5    53    84
0069 ST CLAIR TWP SPRUCEVALE           28   123   260
0070 ST CLAIR TWP WEST                 14    95   130
0071 LEETONIA VIL                      23   195   228
0072 SALEM TWP FRANKLIN SQ             24   102   257
0073 SALEM TWP NE                      26   105   204
0074 SALEM TWP NW                      15    93   239
0075 UNITY TWP NEW WATERFORD           17   116   158
0076 UNITY TWP NORTH                   25    98   199
0077 UNITY TWP SE                      15   114   217
0078 UNITY TWP SW                      21    82   198
0079 SALINEVILLE VIL                   17   116   122
0080 WASHINGTON TWP                    20    85   157
0081 WAYNE TWP                         31    94   144
0082 082 WEST TWP BAYARD               19    80   150
0083 WEST TWP E ROCHESTER              17    81   191
0084 084 WEST TWP N CHAMBERS           10    42   155
0085 WELLSVILLE  1                      4    63    22
0086 WELLSVILLE  2                     11   146    89
0087 WELLSVILLE  3                     13   112    61
0088 YELLOW CREEK TWP EAST             27   169   179
0089 YELLOW CREEK TWP WEST              8    93    97
====================================================================================================================================
                                                                     WITH 89 OF 89 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Secretary of State
  Vote for not more than  1
   01 = Jon Husted (REP)                          17,708   66.33
   02 = Kevin Knedler (LIB)                        1,529    5.73     03 = Nina Turner (DEM)                          7,461   27.95
                                   ------------------
                                       01    02    03
                                   ------------------
0001 E LIVERPOOL 1-A                   86     6    67
0002 E LIVERPOOL 1-B                   86    12   135
0003 E LIVERPOOL 2-A                  103    14    87
0004 E LIVERPOOL 2-B                  114    17    89
0005 E LIVERPOOL 3-A                  184    13    87
0006 E LIVERPOOL 3-B                  100    15   124
0007 E LIVERPOOL 4-A                   33     5    63
0008 E LIVERPOOL 4-B                  141    15   103
0009 E PALESTINE VILL 1-A             154    11    73
0010 E PALESTINE VILL 2-A             129    15    67
0011 E PALESTINE VILL 3-A             172    17    70
0012 E PALESTINE VILL 4-A             259    13   119
0013 SALEM CITY 1-A                    89     8    67
0014 SALEM CITY 1-B                   250    23   104
0015 SALEM CITY 1-C                   207    13    79
0016 SALEM CITY 2-A                   222    23    92
0017 SALEM CITY 2-B                   168    19    65
0018 SALEM CITY 3-A                    88     9    50
0019 SALEM CITY 3-B                   281    17    96
0020 SALEM CITY 3-C                   199     8    46
0021 SALEM CITY 4-A                   183    10    63
0022 SALEM CITY 4-B                   310    25   125
0023 BUTLER TWP EAST                  276    14    61
0024 BUTLER TWP NORTH                 304    22    77
0025 BUTLER TWP SOUTH                 309    23    58
0026 LISBON VIL NORTH                 215    13    98
0027 LISBON VIL SOUTH                 204    21    93
0028 CENTER TWP NE                    237    30    79
0029 CENTER TWP NW                    197    17    91
0030 CENTER TWP SOUTH                 253    45    81
0031 ELKRUN TWP ELKTON                154    31    67
0032 ELKRUN TWP SIGNAL                209    25    83
0033 COLUMBIANA A                     250    12    66
0034 COLUMBIANA B                     254    26    90
0035 COLUMBIANA C                     194    22    58
0036 COLUMBIANA D                     406    24   125
0037 COLUMBIANA E                     218    25    98
0038 FAIRFIELD TWP CENTER             193    12    56
0039 FAIRFIELD TWP NORTH              251    21    64
0040 FAIRFIELD TWP SE                 168     8    60
0041 FAIRFIELD TWP WEST               228    27    67
0042 FRANKLIN TWP                     183    23    44
0043 HANOVER TWP NORTH                269    12    67
0044 HANOVER TWP NE                   301    24   153
0045 HANOVER TWP SOUTH                176     9    51
0046 KNOX TWP NE                      244    19    54
0047 KNOX TWP NW                      272    24    71
0048 KNOX TWP SE                      183    14    46
0049 KNOX TWP SW                      256    17    69
0050 LIVERPOOL TWP EAST               168    12    78
0051 LIVERPOOL TWP NORTH              243    12   111
0052 LIVERPOOL TWP NW                 168    16    96
0053 LIVERPOOL TWP WEST               136    18   117
0054 MADISON TWP GLASGOW              188    13    73
0055 MADISON TWP ROCK CAMP            188    15    85
0056 MADISON TWP WEST POINT           183    27   112
0057 057 MIDDLETON TWP NE             218    16    63
0058 MIDDLETON TWP NORTHWEST          164    16    57
0059 MIDDLETON TWP SOUTH              208    11    61
0060 PERRY TWP NORTH                  444    18   159
0061 PERRY TWP SW                     366    39   159
0062 PERRY TWP SE                     197     7    84
0063 ST CLAIR TWP CALCUTTA            202    16    77
0064 ST CLAIR TWP EAST                245    13   119
0065 ST CLAIR TWP GLENMOOR            100    10    56
0066 ST CLAIR TWP SOUTH               152    18    80
0067 ST CLAIR TWP SE                  167    12    88
0068 ST CLAIR TWP SW                   95     5    44
0069 ST CLAIR TWP SPRUCEVALE          282    19   111
0070 ST CLAIR TWP WEST                141    17    87
0071 LEETONIA VIL                     265    30   157
0072 SALEM TWP FRANKLIN SQ            289    16    83
0073 SALEM TWP NE                     231    23    84
0074 SALEM TWP NW                     262    14    74
0075 UNITY TWP NEW WATERFORD          187    15    87
0076 UNITY TWP NORTH                  229    21    78
0077 UNITY TWP SE                     237    15    97
0078 UNITY TWP SW                     221    15    63
0079 SALINEVILLE VIL                  138    26    91
0080 WASHINGTON TWP                   179    24    64
0081 WAYNE TWP                        171    25    77
0082 082 WEST TWP BAYARD              163    13    76
0083 WEST TWP E ROCHESTER             197    21    76
0084 084 WEST TWP N CHAMBERS          164    13    35
0085 WELLSVILLE  1                     32     6    54
0086 WELLSVILLE  2                    111     8   133
0087 WELLSVILLE  3                     83     8   100
0088 YELLOW CREEK TWP EAST            221    26   135
0089 YELLOW CREEK TWP WEST            111    12    82
====================================================================================================================================
                                                                     WITH 89 OF 89 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Treasurer of State
  Vote for not more than  1
   01 = Josh Mandel (REP)                         18,143   67.25
   02 = Connie Pillich (DEM)                       8,837   32.75
                                   ------------
                                       01    02
                                   ------------
0001 E LIVERPOOL 1-A                   93    65
0002 E LIVERPOOL 1-B                  107   128
0003 E LIVERPOOL 2-A                  119    89
0004 E LIVERPOOL 2-B                  114   107
0005 E LIVERPOOL 3-A                  194    91
0006 E LIVERPOOL 3-B                  112   129
0007 E LIVERPOOL 4-A                   40    62
0008 E LIVERPOOL 4-B                  155   104
0009 E PALESTINE VILL 1-A             171    79
0010 E PALESTINE VILL 2-A             129    81
0011 E PALESTINE VILL 3-A             172    87
0012 E PALESTINE VILL 4-A             257   146
0013 SALEM CITY 1-A                    95    70
0014 SALEM CITY 1-B                   244   138
0015 SALEM CITY 1-C                   210    91
0016 SALEM CITY 2-A                   228   113
0017 SALEM CITY 2-B                   164    85
0018 SALEM CITY 3-A                    88    61
0019 SALEM CITY 3-B                   282   123
0020 SALEM CITY 3-C                   191    67
0021 SALEM CITY 4-A                   182    80
0022 SALEM CITY 4-B                   308   159
0023 BUTLER TWP EAST                  287    70
0024 BUTLER TWP NORTH                 295   115
0025 BUTLER TWP SOUTH                 307    82
0026 LISBON VIL NORTH                 210   122
0027 LISBON VIL SOUTH                 225    92
0028 CENTER TWP NE                    252    97
0029 CENTER TWP NW                    213   104
0030 CENTER TWP SOUTH                 271   111
0031 ELKRUN TWP ELKTON                154   103
0032 ELKRUN TWP SIGNAL                219   100
0033 COLUMBIANA A                     245    87
0034 COLUMBIANA B                     257   115
0035 COLUMBIANA C                     199    80
0036 COLUMBIANA D                     407   156
0037 COLUMBIANA E                     228   124
0038 FAIRFIELD TWP CENTER             201    63
0039 FAIRFIELD TWP NORTH              248   103
0040 FAIRFIELD TWP SE                 171    72
0041 FAIRFIELD TWP WEST               238    90
0042 FRANKLIN TWP                     189    64
0043 HANOVER TWP NORTH                269    86
0044 HANOVER TWP NE                   300   179
0045 HANOVER TWP SOUTH                191    53
0046 KNOX TWP NE                      239    82
0047 KNOX TWP NW                      286    88
0048 KNOX TWP SE                      192    53
0049 KNOX TWP SW                      253    92
0050 LIVERPOOL TWP EAST               173    85
0051 LIVERPOOL TWP NORTH              246   117
0052 LIVERPOOL TWP NW                 182   100
0053 LIVERPOOL TWP WEST               136   138
0054 MADISON TWP GLASGOW              180    95
0055 MADISON TWP ROCK CAMP            193    95
0056 MADISON TWP WEST POINT           201   128
0057 057 MIDDLETON TWP NE             226    76
0058 MIDDLETON TWP NORTHWEST          168    69
0059 MIDDLETON TWP SOUTH              209    70
0060 PERRY TWP NORTH                  424   198
0061 PERRY TWP SW                     365   201
0062 PERRY TWP SE                     195   101
0063 ST CLAIR TWP CALCUTTA            211    88
0064 ST CLAIR TWP EAST                254   127
0065 ST CLAIR TWP GLENMOOR            106    62
0066 ST CLAIR TWP SOUTH               160    92
0067 ST CLAIR TWP SE                  175    92
0068 ST CLAIR TWP SW                   93    52
0069 ST CLAIR TWP SPRUCEVALE          294   122
0070 ST CLAIR TWP WEST                155    92
0071 LEETONIA VIL                     270   182
0072 SALEM TWP FRANKLIN SQ            294    97
0073 SALEM TWP NE                     234   104
0074 SALEM TWP NW                     259    90
0075 UNITY TWP NEW WATERFORD          193    97
0076 UNITY TWP NORTH                  228   100
0077 UNITY TWP SE                     253   102
0078 UNITY TWP SW                     223    87
0079 SALINEVILLE VIL                  154   105
0080 WASHINGTON TWP                   187    76
0081 WAYNE TWP                        166   107
0082 082 WEST TWP BAYARD              160    91
0083 WEST TWP E ROCHESTER             209    85
0084 084 WEST TWP N CHAMBERS          168    43
0085 WELLSVILLE  1                     28    63
0086 WELLSVILLE  2                    126   131
0087 WELLSVILLE  3                     93    99
0088 YELLOW CREEK TWP EAST            223   161
0089 YELLOW CREEK TWP WEST            128    79
====================================================================================================================================
                                                                     WITH 89 OF 89 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Rep to Congress (6th Dist)
  Vote for not more than  1
   01 = Jennifer Garrison (DEM)                    9,552   35.12
   02 = Bill Johnson (REP)                        16,738   61.54     03 = Dennis Lambert (GRE)                         910    3.35
                                   ------------------
                                       01    02    03
                                   ------------------
0001 E LIVERPOOL 1-A                   70    88     2
0002 E LIVERPOOL 1-B                  131    94    13
0003 E LIVERPOOL 2-A                  106    95     9
0004 E LIVERPOOL 2-B                  111   104     9
0005 E LIVERPOOL 3-A                  108   178     5
0006 E LIVERPOOL 3-B                  124   110    10
0007 E LIVERPOOL 4-A                   68    31     5
0008 E LIVERPOOL 4-B                  118   144     7
